Grade Span: (grades KG - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | ||||||||||||||||
81 | 91 | 95 | 100 |
Enrollment by Gender: | |
---|---|
Male | 183 |
Female | 184 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 160 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 197 |
Shelby High School, MI
(< 0.1 mile) Shelby Middle School, MI (< 0.1 mile) Early Childhood Center, MI (< 0.1 mile) New Era Elementary School, MI (3.9 miles S) Early Childhood, MI (5.1 miles N) |
Early Onwsesd, MI
(5.1 miles N)
Hart High School, MI (5.6 miles N) Hart Middle School, MI (5.8 miles N) Spitler Elementary School, MI (5.8 miles N) Dimanwolf Early Childhood Center, MI (5.8 miles N) |
New Era Christian School, MI
(3.9 miles SSE)
Oceana Christian School, MI (6.3 miles N) |